Use Agreements
Rates
Non-profit Facilities Rates
| Capacity Facility | Available School Nights | First Hour Weekday | First Hour Weekend | Each Additional Hour |
|---|---|---|---|---|
| 131 | Community Room | $76.25 | $89.92 | $38.69 |
| 208 | Cajon High School | $75.87 | $89.92 | $38.69 |
| 1,000 | San Bernardino HS | $115.00 | $134.31 | $38.69 |
| 999 | Pacific High School | $115.00 | $134.31 | $38.69 |
| 454 | San Gorgonio High School | $94.47 | $108.13 | $38.69 |
| 373 | Arroyo Valley HS | $106.98 | $122.92 | $38.69 |
| 320 | High School Cafeteria | $75.87 | $105.84 | $19.35 |
| Varies | Multi-use Rooms Middle/Elementary | $42.11 | $48.94 | $19.35 |
| 30 | Classrooms | $31.86 | $45.53 | $19.35 |
| 1700 | Chavez MU Room | $105.84 | $113.82 | $38.69 |
| Varies | High School Gymnasium Entire Gym | $105.84 | $113.82 | $38.69 |
| Varies | Football Field (excluding San Gorgonio HS) |
(includes showers and locker rooms) Per Game |
||
|
$211.71 | $211.71 | | |
|
$318.69 | $318.69 | | |
| San Gorgonio HS | ||||
|
$308.97 | $308.97 | | |
|
$464.99 | $464.99 | | |
| Varies | Swimming Pool | $25.04 | $42.11 | $21.59 |
Commercial Facilities Rates
| Facility | Rate Per Hour |
|---|---|
| Board of Education Building | $194.96 |
|
School Auditoriums
|
$203.72 $305.03 $305.03 $211.70 |
| High School Cafeterias | $101.30 |
| Multi-Use Rooms | $89.92 |
| Chavez MU Room | $262.83 |
| Standard Classroom | $34.14 |
| Additional Classrooms (same location) | $34.14 |
| High School Gymnasiums | $262.83 |
| Football Fields (stadium, restrooms, showers, and lights) |
$152.51 |
| Tennis Courts | $39.84 |
| Swimming Pool | $48.94 |
Two-hour minimum on all facilities for the rates listed above.